# 1 CHEW, Skylar
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 17, 2012 at Marshall............. 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 24, 2012 NORTHERN KENTUCKY....... 2-1 * * 1 0 2 2 .500 1 .500 0-0 0 0-0
Aug 26, 2012 XAVIER.................. 2-1 * * 0 1 1 1 .333 0 .333 0-0 0 0-0
Aug 31, 2012 IUPUI................... 0-1 * * 0 0 0 2 .200 1 .400 0-0 0 0-0
Sep 02, 2012 IPFW.................... 1-0 * * 0 0 0 1 .167 0 .333 0-0 0 0-0
Sep 07, 2012 at Hawai`i.............. 1-1 * * 0 0 0 0 .167 0 .333 0-0 0 0-0
Sep 08, 2012 vs Detroit.............. 1-1 * * 0 0 0 0 .167 0 .333 0-0 0 0-0
Sep 16, 2012 BUTLER.................. 1-2 * * 0 0 0 1 .143 1 .429 0-0 0 0-0
Sep 21, 2012 BUFFALO................. 2-1 * * 0 0 0 0 .143 0 .429 0-0 0 0-0
Sep 23, 2012 AKRON................... 2-1 * * 0 0 0 2 .111 0 .333 0-0 0 0-0
Sep 28, 2012 at Kent State........... 0-2 * * 0 0 0 1 .100 0 .300 0-0 0 0-0
Sep 30, 2012 at Ohio University...... 1-1 * * 0 0 0 1 .091 0 .273 0-0 0 0-0
Oct 05, 2012 EASTERN MICHIGAN........ 1-0 * * 0 0 0 0 .091 0 .273 0-0 0 0-0
Oct 07, 2012 WESTERN MICHIGAN........ 0-0 * * 0 0 0 1 .083 1 .333 0-0 0 0-0
Oct 12, 2012 at Toledo............... 1-2 * * 0 0 0 0 .083 0 .333 0-0 0 0-0
Oct 14, 2012 at Northern Illinois.... 1-0 * * 0 0 0 0 .083 0 .333 0-0 0 0-0
Oct 19, 2012 BOWLING GREEN........... 1-0 * * 1 0 2 2 .143 2 .429 0-0 1 0-0
Oct 21, 2012 CENTRAL MICHIGAN........ 0-2 * * 0 0 0 1 .133 0 .400 0-0 0 0-0
Oct 25, 2012 at Miami................ 1-1 * * 0 0 0 1 .125 0 .375 0-0 0 0-0
Oct 28, 2012 at Kent State........... 0-4 * * 0 0 0 2 .111 1 .389 0-0 0 0-0
Totals............................... 19-24 20-20 2 1 5 18 .111 7 .389 0-0 1 0-0
Games played: 20
Shots per game: 0.90
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25